Akhmetov, Artiom
FIDE title | IM |
FIDE ID | 4129890 |
Born | 1976 |
Sex | Male |
Federation | RUS |
Games for download | 171 |
Profile view | Visits: 2 |
Current rates
ELO Classic | ELO Rapid | ELO Blitz |
2477 | 0 | 2419 |
Number of rated games in the last period
Classic Games | Rapid Games | Blitz Games |
0 | 0 | 0 |
Effectiveness of Akhmetov Artiom in official chess games
Wins | Draws | Losses |
67 | 60 | 44 |
Rating Progress Chart of Artiom Akhmetov
Rating Progress Chart shows the change of FIDE rating of a chess player over time depending on the games played per month.Period | Classic Rate | Rapid Rate | Blitz Rate |
2025-01 | 2477 | 2419 | |
2024-07 | 2477 | 2419 | |
2024-01 | 2477 | 2419 | |
2023-01 | 2477 | 2419 | |
2023-07 | 2477 | 2419 | |
2022-01 | 2477 | 2419 | |
2022-07 | 2477 | 2419 | |
2021-01 | 2477 | 2419 | |
2021-07 | 2477 | 2419 | |
2020-07 | 2477 | 2419 | |
2020-01 | 2477 | 2419 | |
2019-07 | 2477 | 2419 |
Analyzing the loss of accuracy of Akhmetov Artiom by year
A sentipawns is a unit of measurement used in chess to represent an advantage. A sentipawns is equal to 1/100 of the value of a pawn. 100 sentipawns are equal to 1 pawn. These values play no role in the game, but are useful in computer chess and for computer analysis when evaluating positions. To evaluate the accuracy of play in a particular game, it is important to analyze the loss of accuracy of play (loss of sentipawns). For example, if a chess player, who played with white pieces, in a game of 30 moves made all moves on the first line (did not lose sentipawns), then his accuracy loss index will be equal to zero (just an excellent and almost impossible result). And if his partner, who played with black pieces, made 20 moves out of 30 on the first line, and 10 out of 30 moves with a loss of 100 sentipawns each time (for example, on the first line the evaluation of the position is equal to: +0.5, and Black made bad moves with an evaluation of +1.5). The analytical report shows the change in the accuracy of Artiom in the opening and at the end of the game by year. The games were analyzed using the Stockfish 17.Year | White Debute | White Endgame | Black Debute | Black Endgame |
2015 | 0.13 | -2.08 | -0.19 | -2.19 |
2013 | 0.13 | 1.19 | 0.00 | 0.00 |
2012 | 0.71 | 1.34 | -0.22 | 0.10 |
2007 | -0.99 | -0.08 | -0.65 | -0.59 |
2005 | 0.37 | 1.04 | 0.60 | 0.43 |
2003 | 0.95 | 4.16 | 0.05 | -2.78 |
2002 | 0.17 | 0.15 | 0.42 | -0.39 |
2001 | 0.71 | 4.33 | 0.51 | 0.98 |
2000 | 0.27 | 0.96 | 0.67 | 0.18 |
1999 | -0.10 | 1.62 | 0.38 | 0.49 |
1996 | -0.53 | 1.46 | 0.09 | 0.14 |
1993 | 0.42 | 0.84 | 0.16 | -0.09 |
Last official chess games of Akhmetov Artiom
Оur database contains 171 Artiom official chess games. On the chessboard you can play the last 10 games in online mode. Below there is a link to download all chess games in PGN format for free.Date | Event | Result | Players | ECO | ScoreSheet |
---|---|---|---|---|---|
2015-05-07 | RUS-chT2 | 1/2-1/2 | Akhmetov, Artiom - Sychev, Klementy | Slav: Chameleon, 5.e3 b5 6.b3 (D15) | 1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 a6 5.e3 b5 6.b3 Bg4 7.Be2 Nbd7 8.O-O e6 9.h3 Bh5 10.Bb2 Bd6 |
2015-05-06 | RUS-chT2 | 0-1 | Ponomarenko, Alexandr - Akhmetov, Artiom | Spanish: Closed 7...d6 8.c3 (C99) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 d6 8.c3 O-O 9.h3 Na5 10.Bc2 c5 |
2015-05-05 | RUS-chT2 | 0-1 | Akhmetov, Artiom - Chigaev, Maksim | King's Indian: 4.e4 O-O 5.Nf3 (E95) | 1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 O-O 5.Nf3 d6 6.Be2 e5 7.O-O Nbd7 8.Re1 a6 9.Bf1 Re8 10.d5 a5 |
2015-05-04 | RUS-chT2 | 1/2-1/2 | Airapetian, Gor - Akhmetov, Artiom | QGA: 3.e4 e5 4.Nf3 exd4 5.Bxc4 Nc6 (D20) | 1.d4 d5 2.c4 dxc4 3.e4 e5 4.Nf3 exd4 5.Bxc4 Nc6 6.O-O Be6 7.Bb5 Bc5 8.Nbd2 Nge7 9.Ng5 Qd6 10.Nxe6 Qxe6 |
2013-09-22 | Moscow-chT GpA | 1/2-1/2 | Akhmetov, Artiom - Seliverstov, Vladimir | Reti Opening: 2.c4 (D94) | 1.Nf3 d5 2.c4 c6 3.e3 Nf6 4.Nc3 g6 5.d4 Bg7 6.Bd3 O-O 7.O-O c5 8.dxc5 dxc4 9.Bxc4 Qa5 10.Na4 Bd7 |
2012-10-06 | Moscow-chT | 1/2-1/2 | Benza, Artem - Akhmetov, Artiom | Spanish: Closed 7...d6 8.c3 (C99) | 1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.O-O Be7 6.Re1 b5 7.Bb3 d6 8.c3 O-O 9.h3 Na5 10.Bc2 c5 |
2012-10-03 | Moscow-chT | 1/2-1/2 | Akhmetov, Artiom - Stukopin, Andrey | Reti Opening: Accepted, 3.e3 Nf6 4.Bxc4 e6 (D27) | 1.Nf3 d5 2.c4 dxc4 3.e3 Nf6 4.Bxc4 e6 5.d4 a6 6.O-O c5 7.dxc5 Qxd1 8.Rxd1 Bxc5 9.Nbd2 O-O 10.Nb3 Be7 |
RUS-chT2, Sochi, 2015-05-07
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 a6 5.e3 b5 6.b3 Bg4 7.Be2 Nbd7 8.O-O e6 9.h3 Bh5 10.Bb2 Bd6 11.Ne5 Bxe2 12.Nxe2 Qc7 13.cxd5 cxd5 14.Rc1 Qb8 15.f4 O-O 16.Rc6 Rc8 17.Qc2 Qb7 18.Rc1 Nb6 19.f5 exf5 20.Qxf5 Rxc6 21.Nxc6 Rc8 22.Ne5 Rxc1+ 23.Bxc1 Nc8 24.Bd2 Ne7 25.Qc2 Ne4 26.Nd3 Nf5 27.Nf2 Nfg3 28.Nxg3 Nxg3 29.Be1 g6 30.Nd1 Ne4 31.Nf2 Ng3 32.Nd1 Ne4 33.Nf2 1/2-1/2
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 a6 5.e3 b5 6.b3 Bg4 7.Be2 Nbd7 8.O-O e6 9.h3 Bh5 10.Bb2 Bd6 11.Ne5 Bxe2 12.Nxe2 Qc7 13.cxd5 cxd5 14.Rc1 Qb8 15.f4 O-O 16.Rc6 Rc8 17.Qc2 Qb7 18.Rc1 Nb6 19.f5 exf5 20.Qxf5 Rxc6 21.Nxc6 Rc8 22.Ne5 Rxc1+ 23.Bxc1 Nc8 24.Bd2 Ne7 25.Qc2 Ne4 26.Nd3 Nf5 27.Nf2 Nfg3 28.Nxg3 Nxg3 29.Be1 g6 30.Nd1 Ne4 31.Nf2 Ng3 32.Nd1 Ne4 33.Nf2 1/2-1/2
Download all the chess games of Artiom for free
Last Tournaments of Akhmetov Artiom
Tournaments | Positions | Date |
---|---|---|
RUS-chT2 | 13 | 2015-05-04 |
Moscow-chT GpA | 1 | 2013-09-22 |
KAZ-ch | 12 | 2012-04-06 |
Moscow-chT | 6 | 2012-09-23 |
Sochi Meetings | 9 | 2012-07-24 |
Minsk Inautomarket op | 3 | 2007-07-10 |
Moscow Aeroflot op-B | 9 | 2005-02-15 |
St Petersburg-Moscow | 2 | 2003-05-03 |
Moscow-ch | 4 | 2002-11-11 |
St Petersburg White Nights op1 | 9 | 2002-11-11 |
Moscow-ch 1/2 final | 6 | 2002-11-11 |
Statistics of the most played openings by Artiom with white
Below are the most frequently played openings of Artiom for White, in descending order of frequency.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A05 (Reti Opening: KIA, 1.Nf3 Nf6 2.g3) | 4 | 1 | 1 | 2 |
A05 (Reti Opening: KIA, 3.Bg2 Bg7 4.O-O O-O) | 3 | 2 | 0 | 1 |
A07 (Reti Opening: KIA, 1.Nf3 d5 2.g3 Nf6 3.Bg2 c6) | 2 | 1 | 1 | 0 |
E70 (King's Indian: 4.e4 O-O 5.Nf3) | 2 | 0 | 1 | 1 |
A09 (Reti Opening: 2.c4) | 2 | 0 | 0 | 2 |
A07 (Reti Opening: KIA, 1.Nf3 d5 2.g3 g6 3.Bg2) | 2 | 0 | 0 | 2 |
A04 (Reti Opening: 1...f5 2.g3) | 2 | 1 | 0 | 1 |
A07 (Reti Opening: KIA, Yugoslav Variation, 3.Bg2 Bg4 4.O-O) | 2 | 1 | 1 | 0 |
A05 (Reti Opening: 1...Nf6) | 2 | 1 | 1 | 0 |
D85 (Grünfeld: Exchange, 7.Be3 c5) | 1 | 1 | 0 | 0 |
Statistics of the most played openings by Artiom with black
Below are the most frequently played openings of Artiom for Black in descending order of frequency of play.ECO | Games | White Win | Black Win | Draws |
---|---|---|---|---|
A53 (Old Indian: 3.Nf3 Nbd7) | 7 | 3 | 1 | 3 |
A55 (Old Indian: 5.e4 Be7 6.Be2 O-O) | 4 | 3 | 0 | 1 |
C88 (Spanish: Closed 7...d6 8.c3) | 3 | 2 | 0 | 1 |
B07 (Pirc: 3.Nc3 e5) | 3 | 1 | 1 | 1 |
A05 (Reti Opening: 1...Nf6) | 3 | 0 | 0 | 3 |
C65 (Spanish: Berlin, 4.d3 d6 5.c3) | 3 | 0 | 1 | 2 |
C54 (Giuoco Pianissimo: 5.d3 d6) | 2 | 0 | 0 | 2 |
B06 (Modern: 3.Nc3) | 2 | 0 | 0 | 2 |
D02 (Queen's Pawn: 2.Nf3 c6) | 2 | 0 | 1 | 1 |
A46 (Indian: 1.d4 Nf6 2.Nf3 e6 3.e3) | 1 | 1 | 0 | 0 |